Hotel Accomodation |
|
| Rates quoted are per room, per night, and include services, taxes and private facilities unless otherwise stated. If hotel reservations are required, please book online by filling out the enclosed hotel booking form. In order to avoid disappointment, early booking is advised. Requests received after 1 June will be accepted but special requests cannot be guaranteed. Amsterdam RAI Hotel Service reserves the right to book you into a similar hotel, in case the requested hotel is already fully booked. |
|
![]() |
In case the preferred hotel, category or room
price is not listed, please contact RAI Hotel Service. Aside from the
selected hotels RAI Hotel Service has contracts with more than 80 hotels in
Amsterdam and can assist you in making reservations in other hotels as
well. Location: 1 = hotel located within walking distance of the RAI (max. 15 minutes) 2 = hotel located near the RAI (5-15 minutes by taxi) 3 = hotel located in the city centre of Amsterdam 4 = hotel located in the outskirts of Amsterdam 5 = hotel located near Schiphol Airport * = per person per night **= not applicable All quoted rates are per night and in Euro (€), including VAT. Please note RAI Hotel Service cannot be held responsible for any printing errors and/or omissions |
| Hotel | Location | Single | Double | Breakfast p.p.p.n* |
Citytax |
| 5 STAR HOTELS | |||||
| Bilderberg Garden/ de Kersentuin |
2 | 145,– | 165,– | 20,– | 5% |
| Holiday Inn | 1 | 175,– | 210,– | incl. | 5% |
| Le Meridien Apollo | 2 | 165,– | 165,– | 20,50 | 5% |
| Amsterdam Marriott | 3 | 179,– | 179,– | 19,50 | 5% |
| NH Amsterdam Centre | 3 | 140,– | 140,– | 18,50 | 5% |
| NH Barbizon Palace | 3 | 150,– | 150,– | 20,– | 5% |
| Okura | 1 | 185,– | 220,– | 25,– | 5% |
| Renaissance | 3 | 142,– | 142,– | 20,50 | 5% |
| NH Krasnapolsky | 3 | 170,– | 170,– | 21,– | 5% |
| 4 STAR HOTELS | |||||
| AMS Lairesse | 3 | 159,– | 179,– | incl. | 5% |
| Canal Crown | 3 | 145,– | 165,– | incl. | 5% |
| Golden Tulip Inntel Amsterdam |
3 | 120,– | 120,– | 16,– | 5% |
| Jolly Carlton | 3 | 135,– | 135,– | 17,– | 5% |
| Mercure a/d Amstel | 2 | 115,– | 135,– | 17,– | 5% |
| Mercure Airport | 5 | 110,– | 130,– | 17,– | 6% |
| NH Caransa | 3 | 120,– | 120,– | 16,– | 5% |
| NH Doelen | 3 | 120,– | 120,– | 16,– | 5% |
| NH Schiller | 3 | 120,– | ** | 16,– | 5% |
| Novotel | 1 | 120,– | 140,– | 17,– | 5% |
| Sofitel | 3 | 150,– | 150,– | 20,– | 5% |
| Swissotel | 3 | 160,– | 160,– | 20,– | 5% |
| The Gresham Memphis | 2 | 112,50 | 112,50 | 17,50 | 5% |
| Victoria | 3 | 142,50 | 142,50 | 20,– | 5% |
| 3 STAR HOTELS | |||||
| Ramada Hotel Amsterdam (former AMS Hofpark) | 3 | 125,– | 139,– | incl. | 5% |
| AMS Beethoven | 2 | 139,– | 149,– | incl. | 5% |
| AMS City Centre | 3 | 139,– | 149,– | incl. | 5% |
| AMS Omega 3 | 3 | 125,– | 139,– | incl. | 5% |
| AMS Terdam 3 | 3 | 139,– | 149,– | incl. | 5% |
| Amstel Botel 3 | 3 | 98,– | 98,– | incl. | 5% |
| Bastion Amsterdam/Amstel 2 | 2 | 96,– | 106,– | incl. | incl. |
| Bastion Amsterdam/ Centrum-Noord 4 |
4 | 96,– | 106,– | incl. | 4,50 |
| Bastion Amsterdam/ Centrum-Zuidwest |
4 | 96,– | 106,– | incl. | 4,50 |
| Best Western Eden – Standard rooms – Single rooms |
3 | 110,– 90,– |
120,– |
14,– 14,– |
5% 5% |
| Best Western Lancaster | 3 | 95,– | 105,– | 14,– | 5% |
| Casa 400 | 2 | 86,– | 112,– | incl. | 5% |
| IBIS-Airport | 5 | 89,– | 99,– | incl. | incl. |
| IBIS-Stopera | 3 | 99,– | 99,– | 13,– | incl. |
| Mercure Arthur Frommer | 3 | 129,– | 163,– | incl. | incl. |
| NH City Centre | 3 | 100,– | 100,– | 16,– | 5% |
| NH Tropen | 3 | 90,– | 90,– | 13,– | 5% |
| Tulip Inn City West | 4 | 87,– | 87,– | 14,– | 5% |
| 2 STAR HOTELS | |||||
| AMS Holland | 3 | 99,– | 109,– | incl. | 5% |
| AMS Trianon | 3 | 99,– | 109,– | incl. | 5% |
| ISPD-EuroPD Congress Gold Sponsors: |
|
|